<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Present Technology &#187; Cool gadgets</title>
	<atom:link href="http://present-technology.com/tag/cool-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://present-technology.com</link>
	<description>One Step Forward to The Technology World</description>
	<lastBuildDate>Fri, 15 Jul 2011 15:25:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe flash to ship on android phone</title>
		<link>http://present-technology.com/adobe-flash-to-ship-on-android-phone/</link>
		<comments>http://present-technology.com/adobe-flash-to-ship-on-android-phone/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:27:46 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[Cool gadgets]]></category>

		<guid isPermaLink="false">http://present-technology.com/?p=99</guid>
		<description><![CDATA[HTC’s new Android-based Hero Phone comes with the ability to handle Flash elements that enables YouTube video. Adobe Systems announced that its Flash Player will be built into HTC phone to make spread Flash to Mobile phones. It can run programs written in ActionScript2 applications for Flash Player 9. HTC participating in the Open Screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://present-technology.com/wp-content/uploads/2010/04/adobes-new-android-phone2.jpg"><img class="size-medium wp-image-100 alignleft" title="adobes-new-android-phone" src="http://present-technology.com/wp-content/uploads/2010/04/adobes-new-android-phone2-300x130.jpg" alt="adobes new android phone2 300x130 Adobe flash to ship on android phone" width="300" height="130" /></a>HTC’s new Android-based Hero Phone comes with the ability to handle Flash elements that enables YouTube video. Adobe Systems announced that its Flash Player will be built into HTC phone to make spread Flash to Mobile phones. It can run programs written in ActionScript2 applications for Flash Player 9. HTC participating in the Open Screen Project to bring Flash Player10 to mobile Phones, as HTC said. The company said ” Flash Player10 for mobile phones include Android is expected to be available in the middle of the year 2010.</p>
<p>Adobe said, the Flash support will built into the mobile phone and not available to download for other Android phone users. Flash provides many games, videos, and dynamic stock alerts and the features on webpages. and also used for dyanamic advertisements.</p>
<p>Apple iPhone do not run flash, though Adobe would like to run it there and developing a version for that.  Adobe cheif technology officer Kevin Lynch in a 2008 interview said ” We are developing Flash Player for iPhone. so that we need agreement from Apple”.</p>
]]></content:encoded>
			<wfw:commentRss>http://present-technology.com/adobe-flash-to-ship-on-android-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hybrid Gaming Keyboard from WolfKing</title>
		<link>http://present-technology.com/hybrid-gaming-keyboard-wolfking/</link>
		<comments>http://present-technology.com/hybrid-gaming-keyboard-wolfking/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:22:28 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Present Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cool gadgets]]></category>
		<category><![CDATA[gaming keyboard]]></category>

		<guid isPermaLink="false">http://present-technology.com/?p=94</guid>
		<description><![CDATA[People who are interested in gaming and typing will love this keyboard. Yes it is &#8220;hybrid&#8221; gaming keyboard, developed by WolfKing USA, which is WolfKing Warrior Xxtreme. It contains two circles of keys each of which contains alphabets. It allows people to work better than they can do using normal keyboard. It contains all of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption alignleft" style="width: 229px"><a href="http://present-technology.com/wp-content/uploads/2010/03/hybrid-gaming-keyboard.jpg"><img class="size-medium wp-image-95" title="hybrid gaming keyboard" src="http://present-technology.com/wp-content/uploads/2010/03/hybrid-gaming-keyboard-300x192.jpg" alt="hybrid gaming keyboard 300x192 Hybrid Gaming Keyboard from WolfKing" width="219" height="140" /></a><p class="wp-caption-text">Hybrid Gaming Keyboard</p></div>
<p>People who are interested in gaming and typing will love this keyboard. Yes it is <strong>&#8220;hybrid&#8221; gaming keyboard</strong>, developed by <strong>WolfKing</strong> USA, which is WolfKing Warrior Xxtreme. It contains two circles of keys each of which contains alphabets. It allows people to work better than they can do using normal keyboard. It contains all of the standard keys: alphabet-keys, Function-keys, Numeric keys, and also arrow keys. When you try to use it, you will surely enjoy typing.</p>
<p>To work with this keyboard is really cool. It has <strong>Blue Moon backlight keys</strong>, which is really cool. It helps people who work in dark, they can able to see the keys even in dark. It is the next generation PC gamepad.</p>
<p>Special feature in this keyboard is, writers can <strong>write two words at a time</strong>.</p>
<p>The WolfKing Warrior Xxtreme keyboard is available now through Dell for <strong>$79.99</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://present-technology.com/hybrid-gaming-keyboard-wolfking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siafu computer for the people with vision less</title>
		<link>http://present-technology.com/siafu-computer-for-the-people-with-vision-less/</link>
		<comments>http://present-technology.com/siafu-computer-for-the-people-with-vision-less/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:58:56 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Present Technology]]></category>
		<category><![CDATA[Cool gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[siafu computer]]></category>

		<guid isPermaLink="false">http://present-technology.com/?p=85</guid>
		<description><![CDATA[Siafu is a personal computer which can be used by the people with vision loss. It gives great experience to those people. This great device is designed by Jonathan Lucas. It is looks like Microsoft surface which allows user to interact with this computer by simple touching. The screen surface uses the concept material called [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption alignleft" style="width: 210px"><a href="http://present-technology.com/wp-content/uploads/2010/02/siafu-computer-1.jpg"><img class="size-full wp-image-86" title="siafu-computer" src="http://present-technology.com/wp-content/uploads/2010/02/siafu-computer-1.jpg" alt="siafu computer 1 Siafu computer for the people with vision less" width="200" height="147" /></a><p class="wp-caption-text">Siafu Computer</p></div>
<p><strong>Siafu</strong> is a personal computer which can be used by the people with vision loss. It gives great experience to those people. This great device is designed by <strong>Jonathan Lucas</strong>. It is looks like Microsoft surface which allows user to interact with this computer by simple touching. The screen surface uses the concept material called <strong>magneclay</strong> ( or magnetized liquid), which can to morph upward into any shape using electromagnetic field enable the device to create a <strong>Braille</strong>(a process of writing for the blind people consists of raised dots that can be interpreted by touch) displayed in a book-like format. These people can access even 3D relief images.<br />
It measures 12 x 20 x ¾ inches, it can replace the 5 devices existent on the market today, which are needed by visually impaired: monitor, keyboard, refreshableBraille output, microphone and speakers. User can process everything which a person with no eye problems can, from browsing websites to navigation through menus, and this is done by the integrated keyboard and the <strong>9-button Braille keyboard</strong>. The Braille output allows the user to conveniently review what they are typed. If it seems difficult they can use built-in microphone which is the alternate to typing. It uses <strong>voice recognition software</strong>, which reads the voice command from the microphone and the corresponding words will appear on the screen. It can also convert the text on the screen into Braille relief.</p>
<div id="attachment_87" class="wp-caption aligncenter" style="width: 310px"><a title="Siafu computer" href="http://present-technology.com/wp-content/uploads/2010/02/siafu-versus-normal-pc.jpg"><img class="size-medium wp-image-87" title="siafu-versus-normal-pc" src="http://present-technology.com/wp-content/uploads/2010/02/siafu-versus-normal-pc-300x194.jpg" alt="siafu versus normal pc 300x194 Siafu computer for the people with vision less" width="300" height="194" /></a><p class="wp-caption-text">Siafu computer display pages versus normal pages</p></div>
<p style="text-align: center;">
<p>The technology used in this computer represents and oil based synthetic agent that possesses limitless morphing capabilities, and with its loose molecular structure can rearrange when prompted by electrical and magnetic charges. This device uses <strong>2D to 3D image conversion technology</strong> to process screen images, it produces 3-dimensional digital wire frame which is then processed through electrical currents into the magneclay. It displays highly accurate 3-dimensional representation of the image, which helps user to feel the original image by simply touching.</p>
<div id="attachment_88" class="wp-caption aligncenter" style="width: 310px"><a href="http://present-technology.com/wp-content/uploads/2010/02/siafu-computer-3.jpg"><img class="size-medium wp-image-88" title="siafu-computer" src="http://present-technology.com/wp-content/uploads/2010/02/siafu-computer-3-300x194.jpg" alt="siafu computer 3 300x194 Siafu computer for the people with vision less" width="300" height="194" /></a><p class="wp-caption-text">Siafu computer 9-button Braille keyboard</p></div>
<p style="text-align: center;">
<p>Siafu interprets and translate every musical note and rhythm into a continuous flow of soothing ripples and undulations through the magneclay. It contains 2-channel stereo audio speakers inbuilt. Siafu’s Media Player mode allows users to listen music in high quality. This device is recyclable and does not require maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://present-technology.com/siafu-computer-for-the-people-with-vision-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

